Directory of Local Systems Contacts
Drinking Water Systems of Harlan County
Water System | Phone | System Details and Reports |
Benham Water Plant | (606) 848-2914 | |
Black Mountain Utility District | ||
Cawood Water District | (606) 573-3744 | |
Cumberland Municipal Water Works | (606) 589-4024 | |
Evarts Municipal Water Plant | (606) 837-3232 | |
Harlan Municipal Water Works | (606) 573-1540 | |
Kingdom Come State Park | (606) 589-2478 | |
Lynch Water Works | (606) 848-2282 | |
Pine Mountain Settlement School | (606) 558-3571 |
Wastewater Systems of Harlan County
Community Wastewater Systems | Phone | System Details and Reports |
Benham Wastewater Treatment Plant | (606) 848-2971 | |
Closplint Sewage Treatment Plant | (606) 573-1276 | |
City of Cumberland Wastewater Treatment Plant | (606) 589-4022 | |
Evarts Wastewater Treatment Plant | (606) 837-2477 | |
Evarts Wastewater Treatment Plant (Turner Trailer) | (606) 837-3232 | |
Harlan Sewer Plant | (606) 573-5833 | |
Loyall Wastewater Treatment Plant | (606) 573-6396 | |
Lynch Wastewater Treatment Plant | (606) 848-7046 | |
Non-Community Non-Transient or Non-Community Transiet Wastewater System | Phone | System Details and Reports |
Cawood Elementary School | (606) 573-4330 | |
Green Hills Elementary School | (606) 573-4330 | |
Kingdom Come State Park | (606) 589-2479 |

